
| Field | Blind(s) | Tentative Harvest Date | Tentative Flood Dates | Comments |
|---|---|---|---|---|
| 15N | 124 | |||
| 15S | 126 | |||
| 16 | 128 | |||
| 17 | N/A | |||
| 18N | 125 | |||
| 18S | N/A | |||
| 19 | N/A | |||
| 20 | N/A | |||
| 21 | 110, 111, 112 | |||
| 22N | 116, 117 | |||
| 22S | 115, 118 | |||
| 23N | 120 | |||
| 23S | N/A | |||
| 25S | 101A, 101B | |||
| 26 | 106, 107, 108, 109 | |||
| 27 | 100A, 100B | |||
| 28 | 102A, 102B, 103, 104, 105 | |||
| HI | A, B, S, C |
Other Information:Dates indicated above are subject to change based uponweather, field conditions, and water availability. |