photos 1 photos 2 photos 3 photos 4 presentation
notices comments contact
area map rotating blinds non-rotating blinds
murdock gun club logo licence fees
Field Per Shooter Per Blind
15N (#124) $3,170.00 (4) $9,510.00
15S (#126) $3,300.00 (4) $9,900.00
16 (#128) $3,170.00 (4) $9,510.00
18N (#125) $3,300.00 (4) $9,900.00
21N (#110 & #111) $3,370.00 (1,4) $10,110.00
21S (#112) $3,100.00 (4) $9,300.00
22 (#115, #116, #117, #118) $3,340.00 (4) $10,020.00
23 (#120) $2,800.00 (4) $8,400.00
27 (#127A, #127B) $1,700.00 (6) $10,200.00
25, 26 & 28 (#101 to #109) $7,000.00 (3) $14,000.00
1 - Includes Blind #111, as an option Blind.
2 - All six spots in Field 27 must be leased to one group.
3 - Includes cost to initially brush and maintain blind throughout the season. The per shooter cost is based upon two (2) memberships per three (3) man blind.
4 - The per shooter cost is based upon three (3) memberships per four (4) man blind.
License fees for the 2008/ 09 season include preparing all fields prior to or after flooding.
 
Copyright© 2008 Murdock Gun Club site design by schepps design