murdock

License Fees

 
 

2012 - 2013 Fee Schedule

Field Per Shooter Per Blind
15N (#124) $3,170.00 (3) $9,510.00
15S (#126) $3,300.00 (3) $9,900.00
16 (#128) $3,170.00 (3) $9,510.00
18N (#125) $3,300.00 (3) $9,900.00
21N (#110 & #111) $3,370.00 (1,3) $10,110.00
21S (#112) $3,100.00 (3) $9,300.00
22 (#115, #116, #117, #118) $3,340.00 (3) $10,020.00
23 (#120) $2,800.00 (3) $8,400.00
25, 26, 27 & 28 (#100 to #109) $7,250.00 (2) $14,500.00

Other Information:

1 Includes Blind #111, as an option Blind.

2 Includes cost to initially brush and maintain blind throughout the season. The per shooter cost is based upon two (2) memberships per three (3) man blind.

3 The per shooter cost is based upon three (3) memberships per four (4) man blind.

License fees for the season include preparing all fields prior to flooding.